| Name | Last modified | Size |
---|
| Parent Directory | | - |
| merged_14-3-3zeta_cluster_0,102,FBgn0004907,FBpp0087503,FBtr0088415,14-3-3zeta-PE,8:238:14-3-3zeta_cluster_0,154,FBgn0004907,FBpp0087501,FBtr0088413,14-3-3zeta-PA,8:238 | 11-Nov-2019 20:08 | 290K |
| merged_cluster-number:155,exon1,ENSP00000489829,1832-1921:cluster-number:155,exon2,ENSP00000490686,294-384 | 04-Jun-2019 09:36 | 115K |
| merged_Actn_cluster_0,447,FBgn0000667,FBpp0070329,FBtr0070343,Actn-PB,144:273:Actn_cluster_0,258,FBgn0000667,FBpp0070330,FBtr0070344,Actn-PA,144:273 | 03-May-2019 09:31 | 157K |
| merged_cluster-number:380,exon1,ENSP00000484293,138-192:cluster-number:380,exon2,ENSP00000479679,138-188 | 01-May-2019 12:57 | 59K |
| merged_ENSDARG00000099730.2,ENSDARP00000132638,ENSDARP00000140346,exon1,377-532:ENSDARG00000099730.2,ENSDARP00000132638,ENSDARP00000140346,exon2,377-532 | 15-Apr-2019 11:12 | 194K |
| merged_Actn_cluster_0,258,FBgn0000667,FBpp0070330,FBtr0070344,Actn-PA,144:273:Actn_cluster_0,447,FBgn0000667,FBpp0070329,FBtr0070343,Actn-PB,144:273 | 15-Apr-2019 11:11 | 157K |
| merged_cluster-number:242,exon1,ENSP00000288139,905-1182:cluster-number:242,exon2,ENSP00000490108,130-291 | 26-Mar-2019 07:42 | 278K |
| merged_cluster-number:241,exon2,ENSP00000490889,2-163:cluster-number:241,exon1,ENSP00000288133,126-416 | 25-Mar-2019 13:53 | 281K |
| merged_cluster-number:241,exon1,ENSP00000288133,126-416:cluster-number:241,exon2,ENSP00000490889,2-163 | 25-Mar-2019 13:53 | 281K |
| merged_cluster-number:127,exon1,ENSP00000384908,527-626:cluster-number:127,exon2,ENSP00000386116,524-623 | 25-Mar-2019 13:46 | 116K |
| merged_14-3-3zeta_cluster_0,154,FBgn0004907,FBpp0087501,FBtr0088413,14-3-3zeta-PA,8:238:14-3-3zeta_cluster_0,102,FBgn0004907,FBpp0087503,FBtr0088415,14-3-3zeta-PE,8:238 | 28-Feb-2019 05:47 | 290K |
| merged_Aldh-III_cluster_0,18,FBgn0010548,FBpp0289705,FBtr0300478,Aldh-III-PL,228:408:Aldh-III_cluster_0,84,FBgn0010548,FBpp0089176,FBtr0088996,Aldh-III-PE,228:408 | 26-Feb-2019 20:25 | 224K |
| merged_cluster-number:137,exon2,ENSP00000475328,2:26:cluster-number:137,exon1,ENSP00000365351,230:270 | 12-Feb-2019 01:01 | 28K |
| merged_cluster-number:137,exon1,ENSP00000365351,230:270:cluster-number:137,exon2,ENSP00000475328,2:26 | 12-Feb-2019 01:00 | 28K |
| merged_cluster-number:40,exon2,ENSP00000256078,4:165:cluster-number:40,exon1,ENSP00000308495,4:165 | 12-Feb-2019 00:57 | 205K |
| ENSTRUG00000017300.1,ENSTRUP00000044332,ENSTRUP00000044333,exon2,6-114 | 11-Feb-2019 11:07 | 19K |
| ENSTRUG00000014848.1,ENSTRUP00000037929,ENSTRUP00000037928,exon2,367-457 | 11-Feb-2019 11:07 | 55K |
| ENSTRUG00000014848.1,ENSTRUP00000037929,ENSTRUP00000037928,exon1,361-452 | 11-Feb-2019 11:07 | 56K |
| ENSTRUG00000014559.1,ENSTRUP00000037225,ENSTRUP00000037224,exon2,35-440 | 11-Feb-2019 11:07 | 233K |
| ENSTRUG00000014559.1,ENSTRUP00000037225,ENSTRUP00000037224,exon1,42-433 | 11-Feb-2019 11:07 | 226K |
| ENSTRUG00000013321.1,ENSTRUP00000033923,ENSTRUP00000033925,exon2,3-150 | 11-Feb-2019 11:07 | 89K |
| ENSTRUG00000012629.1,ENSTRUP00000031963,ENSTRUP00000031964,exon1,992-1115 | 11-Feb-2019 11:07 | 61K |
| ENSTRUG00000012276.1,ENSTRUP00000031100,ENSTRUP00000031099,exon2,120-215 | 11-Feb-2019 11:07 | 55K |
| ENSTRUG00000012276.1,ENSTRUP00000031100,ENSTRUP00000031099,exon1,120-212 | 11-Feb-2019 11:07 | 54K |
| ENSTRUG00000010555.1,ENSTRUP00000026642,ENSTRUP00000026643,exon2,249-467 | 11-Feb-2019 11:07 | 137K |
| ENSTRUG00000010555.1,ENSTRUP00000026642,ENSTRUP00000026643,exon1,260-479 | 11-Feb-2019 11:07 | 138K |
| ENSTRUG00000010510.1,ENSTRUP00000026523,ENSTRUP00000026525,exon2,4-479 | 11-Feb-2019 11:07 | 285K |
| ENSTRUG00000010332.1,ENSTRUP00000025998,ENSTRUP00000025999,exon2,12-247 | 11-Feb-2019 11:07 | 90K |
| ENSTRUG00000010332.1,ENSTRUP00000025998,ENSTRUP00000025999,exon1,237-277 | 11-Feb-2019 11:07 | 27K |
| ENSTRUG00000009681.1,ENSTRUP00000024323,ENSTRUP00000024322,exon2,172-761 | 11-Feb-2019 11:07 | 235K |
| ENSTRUG00000009681.1,ENSTRUP00000024323,ENSTRUP00000024322,exon1,172-761 | 11-Feb-2019 11:07 | 233K |
| ENSTRUG00000009681.1,ENSTRUP00000024320,ENSTRUP00000024322,exon2,172-761 | 11-Feb-2019 11:07 | 235K |
| ENSTRUG00000009681.1,ENSTRUP00000024320,ENSTRUP00000024322,exon1,172-760 | 11-Feb-2019 11:07 | 233K |
| ENSTRUG00000009289.1,ENSTRUP00000023350,ENSTRUP00000023351,exon2,1703-1784 | 11-Feb-2019 11:07 | 52K |
| ENSTRUG00000009289.1,ENSTRUP00000023350,ENSTRUP00000023351,exon1,1732-1811 | 11-Feb-2019 11:07 | 50K |
| ENSTRUG00000007660.1,ENSTRUP00000018988,ENSTRUP00000018992,exon1,915-1135 | 11-Feb-2019 11:07 | 136K |
| ENSTRUG00000007452.1,ENSTRUP00000018446,ENSTRUP00000018449,exon2,1-548 | 11-Feb-2019 11:07 | 332K |
| ENSTRUG00000007452.1,ENSTRUP00000018446,ENSTRUP00000018449,exon1,8-451 | 11-Feb-2019 11:07 | 269K |
| ENSTRUG00000007452.1,ENSTRUP00000018446,ENSTRUP00000018447,exon1,8-451 | 11-Feb-2019 11:07 | 269K |
| ENSTRUG00000007452.1,ENSTRUP00000018444,ENSTRUP00000018449,exon2,1-548 | 11-Feb-2019 11:07 | 332K |
| ENSTRUG00000007452.1,ENSTRUP00000018444,ENSTRUP00000018449,exon1,11-530 | 11-Feb-2019 11:07 | 316K |
| ENSTRUG00000007452.1,ENSTRUP00000018444,ENSTRUP00000018447,exon1,11-530 | 11-Feb-2019 11:07 | 316K |
| ENSTRUG00000007452.1,ENSTRUP00000018443,ENSTRUP00000018447,exon1,15-330 | 11-Feb-2019 11:07 | 191K |
| ENSTRUG00000007330.1,ENSTRUP00000018101,ENSTRUP00000018107,exon2,1479-1560 | 11-Feb-2019 11:07 | 52K |
| ENSTRUG00000007330.1,ENSTRUP00000018101,ENSTRUP00000018107,exon1,1731-1818 | 11-Feb-2019 11:07 | 54K |
| ENSTRUG00000006562.1,ENSTRUP00000016103,ENSTRUP00000016112,exon1,1732-1814 | 11-Feb-2019 11:07 | 52K |
| ENSTRUG00000006562.1,ENSTRUP00000016103,ENSTRUP00000016111,exon2,1675-1757 | 11-Feb-2019 11:07 | 52K |
| ENSTRUG00000006562.1,ENSTRUP00000016103,ENSTRUP00000016111,exon1,1732-1814 | 11-Feb-2019 11:07 | 52K |
| ENSTRUG00000004514.1,ENSTRUP00000010713,ENSTRUP00000010716,exon2,21-446 | 11-Feb-2019 11:07 | 260K |
| ENSTRUG00000004514.1,ENSTRUP00000010713,ENSTRUP00000010716,exon1,17-455 | 11-Feb-2019 11:07 | 270K |
| ENSTRUG00000004081.1,ENSTRUP00000009676,ENSTRUP00000009679,exon2,338-534 | 11-Feb-2019 11:07 | 120K |
| ENSTRUG00000004081.1,ENSTRUP00000009676,ENSTRUP00000009679,exon1,342-538 | 11-Feb-2019 11:07 | 120K |
| ENSTRUG00000003734.1,ENSTRUP00000008773,ENSTRUP00000008772,exon2,15-158 | 11-Feb-2019 11:07 | 88K |
| ENSTRUG00000003734.1,ENSTRUP00000008773,ENSTRUP00000008772,exon1,21-160 | 11-Feb-2019 11:07 | 85K |
| ENSTRUG00000002449.1,ENSTRUP00000005666,ENSTRUP00000005669,exon2,1325-1406 | 11-Feb-2019 11:07 | 52K |
| ENSTRUG00000002449.1,ENSTRUP00000005666,ENSTRUP00000005669,exon1,1538-1618 | 11-Feb-2019 11:07 | 51K |
| ENSTRUG00000000514.1,ENSTRUP00000001224,ENSTRUP00000001223,exon2,6-215 | 11-Feb-2019 11:07 | 78K |
| ENSTRUG00000000514.1,ENSTRUP00000001224,ENSTRUP00000001223,exon1,6-188 | 11-Feb-2019 11:07 | 79K |
| ENSTRUG00000000514.1,ENSTRUP00000001224,ENSTRUP00000001222,exon2,6-188 | 11-Feb-2019 11:07 | 78K |
| ENSTRUG00000000514.1,ENSTRUP00000001224,ENSTRUP00000001222,exon1,6-188 | 11-Feb-2019 11:07 | 79K |
| ENSTRUG00000000302.1,ENSTRUP00000000671,ENSTRUP00000000670,exon2,336-532 | 11-Feb-2019 11:07 | 119K |
| ENSTRUG00000000302.1,ENSTRUP00000000671,ENSTRUP00000000670,exon1,336-530 | 11-Feb-2019 11:07 | 118K |
| ENSTRUG00000000253.1,ENSTRUP00000000548,ENSTRUP00000000554,exon2,27-47-131-341-452-790 | 11-Feb-2019 11:07 | 331K |
| ENSTRUG00000000064.1,ENSTRUP00000000147,ENSTRUP00000000143,exon1,190-878 | 11-Feb-2019 11:07 | 425K |
| ENSMUSG00000090124.7,ENSMUSP00000058683,ENSMUSP00000108760,exon2,27-521 | 11-Feb-2019 11:07 | 280K |
| ENSMUSG00000090124.7,ENSMUSP00000058683,ENSMUSP00000108760,exon1,26-521 | 11-Feb-2019 11:07 | 260K |
| ENSMUSG00000031816.15,ENSMUSP00000117429,ENSMUSP00000148598,exon1,8-212 | 11-Feb-2019 11:07 | 123K |
| ENSMUSG00000030447.15,ENSMUSP00000082353,ENSMUSP00000146194,exon2,359-969 | 11-Feb-2019 11:07 | 386K |
| ENSMUSG00000030447.15,ENSMUSP00000082353,ENSMUSP00000146194,exon1,389-1220 | 11-Feb-2019 11:07 | 517K |
| ENSMUSG00000026319.13,ENSMUSP00000039178,ENSMUSP00000083926,exon2,512-759-826-1062 | 11-Feb-2019 11:07 | 297K |
| ENSMUSG00000026319.13,ENSMUSP00000039178,ENSMUSP00000083926,exon1,512-759-826-1090 | 11-Feb-2019 11:07 | 315K |
| ENSMUSG00000030249.15,ENSMUSP00000098390,ENSMUSP00000144779,exon2,1260-1509 | 11-Feb-2019 11:07 | 146K |
| ENSMUSG00000030249.15,ENSMUSP00000098390,ENSMUSP00000144779,exon1,1295-1543 | 11-Feb-2019 11:07 | 147K |
| ENSMUSG00000027273.13,ENSMUSP00000105725,ENSMUSP00000028727,exon2,19-83 | 11-Feb-2019 11:07 | 40K |
| ENSMUSG00000027273.13,ENSMUSP00000105725,ENSMUSP00000028727,exon1,19-83 | 11-Feb-2019 11:07 | 40K |
| ENSMUSG00000021360.16,ENSMUSP00000105820,ENSMUSP00000070942,exon2,95-356 | 11-Feb-2019 11:07 | 162K |
| ENSMUSG00000021360.16,ENSMUSP00000105820,ENSMUSP00000070942,exon1,95-356 | 11-Feb-2019 11:07 | 164K |
| ENSMUSG00000021360.16,ENSMUSP00000070942,ENSMUSP00000153207,exon2,95-339 | 11-Feb-2019 11:07 | 153K |
| ENSMUSG00000021360.16,ENSMUSP00000070942,ENSMUSP00000153207,exon1,95-356 | 11-Feb-2019 11:07 | 162K |
| ENSMUSG00000020456.17,ENSMUSP00000091041,ENSMUSP00000099090,exon2,121-216 | 11-Feb-2019 11:07 | 55K |
| ENSMUSG00000020456.17,ENSMUSP00000091041,ENSMUSP00000099090,exon1,121-227 | 11-Feb-2019 11:07 | 62K |
| ENSMUSG00000019916.14,ENSMUSP00000009789,ENSMUSP00000101106,exon2,327-523 | 11-Feb-2019 11:07 | 119K |
| ENSMUSG00000019916.14,ENSMUSP00000009789,ENSMUSP00000101106,exon1,327-523 | 11-Feb-2019 11:07 | 119K |
| ENSMUSG00000018906.14,ENSMUSP00000133275,ENSMUSP00000019050,exon2,333-526 | 11-Feb-2019 11:07 | 118K |
| ENSMUSG00000004565.15,ENSMUSP00000146377,ENSMUSP00000146680,exon2,946-1161 | 11-Feb-2019 11:07 | 128K |
| ENSMUSG00000004565.15,ENSMUSP00000146377,ENSMUSP00000146680,exon1,23-204 | 11-Feb-2019 11:07 | 107K |
| ENSMUSG00000004113.18,ENSMUSP00000110090,ENSMUSP00000116674,exon2,26-108 | 11-Feb-2019 11:07 | 53K |
| ENSMUSG00000004113.18,ENSMUSP00000110090,ENSMUSP00000116674,exon1,1716-1805 | 11-Feb-2019 11:07 | 55K |
| ENSDARG00000101443.2,ENSDARP00000134891,ENSDARP00000143244,exon1,343-373-499-757-824-1142 | 11-Feb-2019 11:07 | 361K |
| ENSDARG00000096545.3,ENSDARP00000126969,ENSDARP00000136357,exon1,974-1067 | 11-Feb-2019 11:07 | 34K |
| ENSDARG00000091624.3,ENSDARP00000105718,ENSDARP00000107164,exon2,20-522 | 11-Feb-2019 11:07 | 266K |
| ENSDARG00000091624.3,ENSDARP00000105718,ENSDARP00000107164,exon1,20-522 | 11-Feb-2019 11:07 | 263K |
| ENSDARG00000075899.4,ENSDARP00000081195,ENSDARP00000104202,exon1,463-524 | 11-Feb-2019 11:07 | 37K |
| ENSDARG00000069780.6,ENSDARP00000143957,ENSDARP00000092588,exon2,456-595 | 11-Feb-2019 11:07 | 87K |
| ENSDARG00000069780.6,ENSDARP00000143957,ENSDARP00000092588,exon1,456-595 | 11-Feb-2019 11:07 | 87K |
| ENSDARG00000063649.6,ENSDARP00000106949,ENSDARP00000087631,exon2,4-119-156-218 | 11-Feb-2019 11:07 | 50K |
| ENSDARG00000063649.6,ENSDARP00000106949,ENSDARP00000087631,exon1,4-92 | 11-Feb-2019 11:07 | 50K |
| ENSDARG00000062346.6,ENSDARP00000084404,ENSDARP00000119560,exon2,660-741 | 11-Feb-2019 11:07 | 51K |
| ENSDARG00000062346.6,ENSDARP00000084404,ENSDARP00000119560,exon1,1254-1335 | 11-Feb-2019 11:07 | 52K |
| ENSDARG00000062054.8,ENSDARP00000083632,ENSDARP00000126355,exon2,172-761 | 11-Feb-2019 11:07 | 234K |
| ENSDARG00000062054.8,ENSDARP00000083632,ENSDARP00000126355,exon1,172-762 | 11-Feb-2019 11:07 | 235K |
| ENSDARG00000059770.8,ENSDARP00000077866,ENSDARP00000135938,exon2,173-761 | 11-Feb-2019 11:07 | 234K |
| ENSDARG00000059770.8,ENSDARP00000077866,ENSDARP00000135938,exon1,173-762 | 11-Feb-2019 11:07 | 235K |
| ENSDARG00000051940.7,ENSDARP00000111031,ENSDARP00000088127,exon2,21-520 | 11-Feb-2019 11:07 | 266K |
| ENSDARG00000051940.7,ENSDARP00000111031,ENSDARP00000088127,exon1,21-521 | 11-Feb-2019 11:07 | 266K |
| ENSDARG00000051940.7,ENSDARP00000109851,ENSDARP00000028543,exon2,31-531 | 11-Feb-2019 11:07 | 266K |
| ENSDARG00000051940.7,ENSDARP00000109851,ENSDARP00000028543,exon1,23-522 | 11-Feb-2019 11:07 | 261K |
| ENSDARG00000051940.7,ENSDARP00000088127,ENSDARP00000109851,exon2,23-522 | 11-Feb-2019 11:07 | 261K |
| ENSDARG00000051940.7,ENSDARP00000088127,ENSDARP00000109851,exon1,21-520 | 11-Feb-2019 11:07 | 266K |
| ENSDARG00000035882.6,ENSDARP00000052096,ENSDARP00000052095,exon2,10-128 | 11-Feb-2019 11:07 | 68K |
| ENSDARG00000033738.9,ENSDARP00000139613,ENSDARP00000117369,exon2,71-113 | 11-Feb-2019 11:07 | 26K |
| ENSDARG00000032553.5,ENSDARP00000124991,ENSDARP00000123982,exon2,53-190 | 11-Feb-2019 11:07 | 83K |
| ENSDARG00000032553.5,ENSDARP00000124991,ENSDARP00000123982,exon1,26-226 | 11-Feb-2019 11:07 | 120K |
| ENSDARG00000023963.9,ENSDARP00000034733,ENSDARP00000121408,exon2,1-203 | 11-Feb-2019 11:07 | 91K |
| ENSDARG00000021735.9,ENSDARP00000134082,ENSDARP00000114260,exon2,1653-1742 | 11-Feb-2019 11:07 | 55K |
| ENSDARG00000021735.9,ENSDARP00000134082,ENSDARP00000114260,exon1,1697-1786 | 11-Feb-2019 11:07 | 55K |
| ENSDARG00000020761.10,ENSDARP00000113815,ENSDARP00000017762,exon2,21-159 | 11-Feb-2019 11:07 | 84K |
| ENSDARG00000020761.10,ENSDARP00000113815,ENSDARP00000017762,exon1,11-154 | 11-Feb-2019 11:07 | 89K |
| ENSDARG00000019128.7,ENSDARP00000137812,ENSDARP00000143569,exon2,200-241 | 11-Feb-2019 11:07 | 27K |
| ENSDARG00000019128.7,ENSDARP00000137812,ENSDARP00000143569,exon1,12-247 | 11-Feb-2019 11:07 | 91K |
| ENSDARG00000018506.9,ENSDARP00000115263,ENSDARP00000092004,exon2,195-341 | 11-Feb-2019 11:07 | 91K |
| ENSDARG00000018506.9,ENSDARP00000115263,ENSDARP00000092004,exon1,190-272 | 11-Feb-2019 11:07 | 53K |
| ENSDARG00000017882.9,ENSDARP00000143394,ENSDARP00000003828,exon2,40-300 | 11-Feb-2019 11:07 | 157K |
| ENSDARG00000017882.9,ENSDARP00000143394,ENSDARP00000003828,exon1,40-300 | 11-Feb-2019 11:07 | 157K |
| ENSDARG00000016439.9,ENSDARP00000121637,ENSDARP00000027285,exon1,32-442 | 11-Feb-2019 11:07 | 235K |
| ENSDARG00000008494.10,ENSDARP00000116624,ENSDARP00000072128,exon1,3-148 | 11-Feb-2019 11:07 | 89K |
| ENSDARG00000006923.10,ENSDARP00000133186,ENSDARP00000124886,exon2,123-210 | 11-Feb-2019 11:07 | 54K |
| ENSDARG00000006923.10,ENSDARP00000133186,ENSDARP00000124886,exon1,1673-1760 | 11-Feb-2019 11:07 | 54K |
| ENSDARG00000006220.11,ENSDARP00000108527,ENSDARP00000107388,exon2,19-516 | 11-Feb-2019 11:07 | 257K |
| ENSDARG00000006220.11,ENSDARP00000108527,ENSDARP00000107388,exon1,19-516 | 11-Feb-2019 11:07 | 258K |
| ENSDARG00000006220.11,ENSDARP00000106675,ENSDARP00000104687,exon2,37-532 | 11-Feb-2019 11:07 | 259K |
| ENSDARG00000006220.11,ENSDARP00000106675,ENSDARP00000104687,exon1,19-516 | 11-Feb-2019 11:07 | 259K |
| ENSDARG00000006220.11,ENSDARP00000106286,ENSDARP00000108527,exon2,19-516 | 11-Feb-2019 11:07 | 258K |
| ENSDARG00000006220.11,ENSDARP00000106286,ENSDARP00000108527,exon1,14-511 | 11-Feb-2019 11:07 | 259K |
| ENSDARG00000006220.11,ENSDARP00000104687,ENSDARP00000075904,exon2,19-516 | 11-Feb-2019 11:07 | 261K |
| ENSDARG00000006220.11,ENSDARP00000104687,ENSDARP00000075904,exon1,37-532 | 11-Feb-2019 11:07 | 259K |
| ENSDARG00000006220.11,ENSDARP00000093225,ENSDARP00000108527,exon2,19-516 | 11-Feb-2019 11:07 | 258K |
| ENSDARG00000006220.11,ENSDARP00000093225,ENSDARP00000108527,exon1,14-282 | 11-Feb-2019 11:07 | 161K |
| ENSDARG00000006220.11,ENSDARP00000075904,ENSDARP00000106286,exon2,14-511 | 11-Feb-2019 11:07 | 259K |
| ENSDARG00000006220.11,ENSDARP00000075904,ENSDARP00000106286,exon1,19-516 | 11-Feb-2019 11:07 | 261K |
| ENSDARG00000006220.11,ENSDARP00000075904,ENSDARP00000093225,exon2,14-282 | 11-Feb-2019 11:07 | 161K |
| ENSDARG00000006220.11,ENSDARP00000075904,ENSDARP00000093225,exon1,19-516 | 11-Feb-2019 11:07 | 261K |
| ENSDARG00000006220.11,ENSDARP00000019395,ENSDARP00000106675,exon2,19-516 | 11-Feb-2019 11:07 | 259K |
| ENSDARG00000006220.11,ENSDARP00000019395,ENSDARP00000106675,exon1,26-521 | 11-Feb-2019 11:07 | 258K |
| ENSMUSG00000025892.16,ENSMUSP00000066980,ENSMUSP00000148533,exon2,747-793 | 11-Feb-2019 11:07 | 28K |
| ENSMUSG00000025892.16,ENSMUSP00000066980,ENSMUSP00000148533,exon1,747-793 | 11-Feb-2019 11:07 | 28K |
| ENSMUSG00000025791.18,ENSMUSP00000061227,ENSMUSP00000099844,exon2,26-214 | 11-Feb-2019 11:07 | 112K |
| ENSMUSG00000025791.18,ENSMUSP00000061227,ENSMUSP00000099844,exon1,5-196 | 11-Feb-2019 11:07 | 112K |
| ENSMUSG00000021936.13,ENSMUSP00000022504,ENSMUSP00000107576,exon2,24-249-290-346 | 11-Feb-2019 11:07 | 111K |
| ENSMUSG00000021936.13,ENSMUSP00000022504,ENSMUSP00000107576,exon1,24-249-290-346 | 11-Feb-2019 11:07 | 110K |
| ENSMUSG00000020836.15,ENSMUSP00000021190,ENSMUSP00000104028,exon2,67-304 | 11-Feb-2019 11:07 | 145K |
| ENSMUSG00000020836.15,ENSMUSP00000021190,ENSMUSP00000104028,exon1,67-304 | 11-Feb-2019 11:07 | 144K |
| ENSMUSG00000020704.13,ENSMUSP00000021045,ENSMUSP00000067095,exon2,95-166 | 11-Feb-2019 11:07 | 46K |
| ENSMUSG00000020704.13,ENSMUSP00000021045,ENSMUSP00000067095,exon2,72-94-167-280 | 11-Feb-2019 11:07 | 83K |
| ENSMUSG00000020704.13,ENSMUSP00000021045,ENSMUSP00000067095,exon1,139-217 | 11-Feb-2019 11:07 | 52K |
| ENSMUSG00000020704.13,ENSMUSP00000021045,ENSMUSP00000067095,exon1,126-138-218-331 | 11-Feb-2019 11:07 | 77K |
| ENSMUSG00000020524.16,ENSMUSP00000091731,ENSMUSP00000117746,exon2,670-716 | 11-Feb-2019 11:07 | 28K |
| ENSMUSG00000020524.16,ENSMUSP00000091731,ENSMUSP00000117746,exon1,739-785 | 11-Feb-2019 11:07 | 28K |
| ENSMUSG00000020366.18,ENSMUSP00000136977,ENSMUSP00000132864,exon2,24-249-290-347 | 11-Feb-2019 11:07 | 111K |
| ENSMUSG00000020366.18,ENSMUSP00000136977,ENSMUSP00000132864,exon1,24-249-290-346 | 11-Feb-2019 11:07 | 112K |
| ENSMUSG00000020167.14,ENSMUSP00000100981,ENSMUSP00000100983,exon2,538-607 | 11-Feb-2019 11:07 | 36K |
| ENSMUSG00000020167.14,ENSMUSP00000100981,ENSMUSP00000100983,exon1,537-606 | 11-Feb-2019 11:07 | 36K |
| ENSMUSG00000020167.14,ENSMUSP00000100977,ENSMUSP00000100983,exon2,538-607 | 11-Feb-2019 11:07 | 36K |
| ENSMUSG00000020167.14,ENSMUSP00000100977,ENSMUSP00000100983,exon1,535-604 | 11-Feb-2019 11:07 | 36K |
| ENSMUSG00000019920.17,ENSMUSP00000020077,ENSMUSP00000101108,exon2,314-368 | 11-Feb-2019 11:07 | 34K |
| ENSMUSG00000019920.17,ENSMUSP00000020077,ENSMUSP00000101108,exon1,314-369 | 11-Feb-2019 11:07 | 34K |
| ENSMUSG00000019843.14,ENSMUSP00000097547,ENSMUSP00000117111,exon2,258-529 | 11-Feb-2019 11:07 | 117K |
| ENSMUSG00000019843.14,ENSMUSP00000097547,ENSMUSP00000117111,exon2,149-253 | 11-Feb-2019 11:07 | 65K |
| ENSMUSG00000019843.14,ENSMUSP00000097547,ENSMUSP00000117111,exon1,261-532 | 11-Feb-2019 11:07 | 117K |
| ENSMUSG00000019843.14,ENSMUSP00000097547,ENSMUSP00000117111,exon1,149-252 | 11-Feb-2019 11:07 | 64K |
| ENSMUSG00000018322.10,ENSMUSP00000018466,ENSMUSP00000105010,exon2,6-152 | 11-Feb-2019 11:07 | 82K |
| ENSMUSG00000018322.10,ENSMUSP00000018466,ENSMUSP00000105010,exon1,6-133 | 11-Feb-2019 11:07 | 77K |
| ENSMUSG00000015143.15,ENSMUSP00000127176,ENSMUSP00000021554,exon2,741-850 | 11-Feb-2019 11:07 | 50K |
| ENSMUSG00000015143.15,ENSMUSP00000127176,ENSMUSP00000021554,exon1,741-845 | 11-Feb-2019 11:07 | 48K |
| ENSMUSG00000006699.17,ENSMUSP00000054634,ENSMUSP00000030417,exon2,2-181 | 11-Feb-2019 11:07 | 109K |
| ENSMUSG00000006699.17,ENSMUSP00000054634,ENSMUSP00000030417,exon1,2-181 | 11-Feb-2019 11:07 | 109K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon2,241-277 | 11-Feb-2019 11:07 | 19K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon2,185-214 | 11-Feb-2019 11:07 | 14K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon2,158-184 | 11-Feb-2019 11:07 | 13K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon2,129-157 | 11-Feb-2019 11:07 | 14K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon2,103-128 | 11-Feb-2019 11:07 | 13K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon2,55-102 | 11-Feb-2019 11:07 | 16K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon1,273-305 | 11-Feb-2019 11:07 | 19K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon1,186-215 | 11-Feb-2019 11:07 | 15K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon1,160-185 | 11-Feb-2019 11:07 | 13K |
| ENSDARG00000105908.1,ENSDARP00000144047,ENSDARP00000144528,exon1,64-103 | 11-Feb-2019 11:07 | 14K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon2,375-402 | 11-Feb-2019 11:07 | 14K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon2,292-321 | 11-Feb-2019 11:07 | 16K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon2,234-261 | 11-Feb-2019 11:07 | 13K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon2,152-175 | 11-Feb-2019 11:07 | 13K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon2,131-151 | 11-Feb-2019 11:07 | 14K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon2,105-130 | 11-Feb-2019 11:07 | 17K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon2,76-102 | 11-Feb-2019 11:07 | 17K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon1,432-466 | 11-Feb-2019 11:07 | 19K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon1,292-318 | 11-Feb-2019 11:07 | 13K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon1,238-269 | 11-Feb-2019 11:07 | 18K |
| ENSDARG00000105713.2,ENSDARP00000133475,ENSDARP00000143192,exon1,211-237 | 11-Feb-2019 11:07 | 16K |
