Index of /gene3d/CURRENT_RELEASE/mxe-mod/MXEMod_v1_data/Models/
../
14-3-3zeta_cluster_0,102,FBgn0004907,FBpp008750..> 11-Feb-2019 11:07 141K
14-3-3zeta_cluster_0,154,FBgn0004907,FBpp008750..> 11-Feb-2019 11:07 142K
14-3-3zeta_cluster_0,313,FBgn0004907,FBpp008933..> 11-Feb-2019 11:07 142K
Actn_cluster_0,258,FBgn0000667,FBpp0070330,FBtr..> 11-Feb-2019 11:07 77K
Actn_cluster_0,447,FBgn0000667,FBpp0070329,FBtr..> 11-Feb-2019 11:07 77K
Ald_cluster_0,148,FBgn0000064,FBpp0084373,FBtr0..> 11-Feb-2019 11:07 198K
Ald_cluster_0,394,FBgn0000064,FBpp0084368,FBtr0..> 11-Feb-2019 11:07 198K
Ald_cluster_0,439,FBgn0000064,FBpp0089214,FBtr0..> 11-Feb-2019 11:07 198K
Aldh-III_cluster_0,18,FBgn0010548,FBpp0289705,F..> 11-Feb-2019 11:07 109K
Aldh-III_cluster_0,84,FBgn0010548,FBpp0089176,F..> 11-Feb-2019 11:07 110K
AnnIX_cluster_0,371,FBgn0000083,FBpp0088505,FBt..> 11-Feb-2019 11:07 43K
AnnIX_cluster_0,432,FBgn0000083,FBpp0088986,FBt..> 11-Feb-2019 11:07 43K
AnnIX_cluster_0,44,FBgn0000083,FBpp0088506,FBtr..> 11-Feb-2019 11:07 43K
Atpalpha_cluster_0,213,FBgn0002921,FBpp0289428,..> 11-Feb-2019 11:07 170K
Atpalpha_cluster_0,267,FBgn0002921,FBpp0088983,..> 11-Feb-2019 11:07 170K
Atpalpha_cluster_0,363,FBgn0002921,FBpp0088982,..> 11-Feb-2019 11:07 171K
Atpalpha_cluster_0,364,FBgn0002921,FBpp0088502,..> 11-Feb-2019 11:07 170K
CG15279_cluster_0,450,FBgn0028886,FBpp0290069,F..> 11-Feb-2019 11:07 318K
CG1637_cluster_0,112,FBgn0030245,FBpp0073264,FB..> 11-Feb-2019 11:07 60K
CG1637_cluster_0,399,FBgn0030245,FBpp0073262,FB..> 11-Feb-2019 11:07 65K
CG17838_cluster_0,162,FBgn0038826,FBpp0083367,F..> 11-Feb-2019 11:07 54K
CG17838_cluster_0,162,FBgn0038826,FBpp0083367,F..> 11-Feb-2019 11:07 57K
CG17838_cluster_0,46,FBgn0038826,FBpp0112168,FB..> 11-Feb-2019 11:07 54K
CG17838_cluster_0,46,FBgn0038826,FBpp0112168,FB..> 11-Feb-2019 11:07 55K
CG30002_cluster_0,209,FBgn0260474,FBpp0087550,F..> 11-Feb-2019 11:07 118K
CG30002_cluster_0,380,FBgn0033439,FBpp0087551,F..> 11-Feb-2019 11:07 127K
CG30427_cluster_0,210,FBgn0043792,FBpp0072322,F..> 11-Feb-2019 11:07 154K
CG30427_cluster_0,282,FBgn0043792,FBpp0072320,F..> 11-Feb-2019 11:07 154K
CG30463_cluster_0,128,FBgn0050463,FBpp0112293,F..> 11-Feb-2019 11:07 72K
CG30463_cluster_0,207,FBgn0050463,FBpp0112292,F..> 11-Feb-2019 11:07 69K
CG42235_cluster_0,260,FBgn0250757,FBpp0288580,F..> 11-Feb-2019 11:07 236K
CG42235_cluster_0,529,FBgn0250757,FBpp0288581,F..> 11-Feb-2019 11:07 239K
CG42235_cluster_1,283,FBgn0250757,FBpp0288580,F..> 11-Feb-2019 11:07 236K
CG42235_cluster_1,341,FBgn0250757,FBpp0288578,F..> 11-Feb-2019 11:07 239K
CG42235_cluster_1,429,FBgn0250757,FBpp0288579,F..> 11-Feb-2019 11:07 212K
CG42235_cluster_1,87,FBgn0250757,FBpp0288577,FB..> 11-Feb-2019 11:07 208K
CG42249_cluster_0,38,FBgn0259101,FBpp0288787,FB..> 11-Feb-2019 11:07 188K
CG42249_cluster_0,38,FBgn0259101,FBpp0288787,FB..> 11-Feb-2019 11:07 123K
CG42249_cluster_0,43,FBgn0259101,FBpp0288788,FB..> 11-Feb-2019 11:07 189K
CG42249_cluster_0,43,FBgn0259101,FBpp0288788,FB..> 11-Feb-2019 11:07 127K
CG42345_cluster_0,15,FBgn0259247,FBpp0289198,FB..> 11-Feb-2019 11:07 97K
CG42345_cluster_0,284,FBgn0259247,FBpp0289199,F..> 11-Feb-2019 11:07 100K
CG4300_cluster_0,151,FBgn0036272,FBpp0075741,FB..> 11-Feb-2019 11:07 33K
CG5946_cluster_0,327,FBgn0036211,FBpp0110168,FB..> 11-Feb-2019 11:07 96K
CG5946_cluster_0,327,FBgn0036211,FBpp0110168,FB..> 11-Feb-2019 11:07 94K
CG5946_cluster_0,421,FBgn0036211,FBpp0075811,FB..> 11-Feb-2019 11:07 95K
CG5946_cluster_0,421,FBgn0036211,FBpp0075811,FB..> 11-Feb-2019 11:07 93K
CG6206_cluster_0,205,FBgn0027611,FBpp0079620,FB..> 11-Feb-2019 11:07 210K
CG6206_cluster_0,205,FBgn0027611,FBpp0079620,FB..> 11-Feb-2019 11:07 177K
CG6206_cluster_0,292,FBgn0027611,FBpp0079621,FB..> 11-Feb-2019 11:07 211K
CG6206_cluster_0,292,FBgn0027611,FBpp0079621,FB..> 11-Feb-2019 11:07 177K
CRMP_cluster_0,298,FBgn0023023,FBpp0088628,FBtr..> 11-Feb-2019 11:07 189K
CRMP_cluster_0,499,FBgn0023023,FBpp0088627,FBtr..> 11-Feb-2019 11:07 148K
Ca-alpha1D_cluster_1,218,FBgn0001991,FBpp008904..> 11-Feb-2019 11:07 100K
Ca-alpha1D_cluster_1,218,FBgn0001991,FBpp008904..> 11-Feb-2019 11:07 97K
Ca-alpha1D_cluster_1,366,FBgn0001991,FBpp008904..> 11-Feb-2019 11:07 170K
CadN_cluster_0,195,FBgn0015609,FBpp0080570,FBtr..> 11-Feb-2019 11:07 58K
CadN_cluster_0,401,FBgn0015609,FBpp0080567,FBtr..> 11-Feb-2019 11:07 57K
CadN_cluster_1,194,FBgn0015609,FBpp0080571,FBtr..> 11-Feb-2019 11:07 56K
CadN_cluster_1,194,FBgn0015609,FBpp0080571,FBtr..> 11-Feb-2019 11:07 66K
CadN_cluster_1,346,FBgn0015609,FBpp0080567,FBtr..> 11-Feb-2019 11:07 56K
CadN_cluster_2,464,FBgn0015609,FBpp0080569,FBtr..> 11-Feb-2019 11:07 25K
CadN_cluster_2,518,FBgn0015609,FBpp0080567,FBtr..> 11-Feb-2019 11:07 24K
Cda5_cluster_0,155,FBgn0051973,FBpp0112328,FBtr..> 11-Feb-2019 11:07 171K
Cda5_cluster_0,155,FBgn0051973,FBpp0112328,FBtr..> 11-Feb-2019 11:07 164K
Cda5_cluster_0,331,FBgn0051973,FBpp0077821,FBtr..> 11-Feb-2019 11:07 163K
Cda5_cluster_0,331,FBgn0051973,FBpp0077821,FBtr..> 11-Feb-2019 11:07 70K
Cyp4d1_cluster_0,390,FBgn0005670,FBpp0070412,FB..> 11-Feb-2019 11:07 300K
Cyp4d1_cluster_0,532,FBgn0005670,FBpp0070411,FB..> 11-Feb-2019 11:07 299K
Dhc64C_cluster_0,324,FBgn0261797,FBpp0271878,FB..> 11-Feb-2019 11:07 15K
Dhc64C_cluster_0,324,FBgn0261797,FBpp0271878,FB..> 11-Feb-2019 11:07 166K
Dhc64C_cluster_0,79,FBgn0261797,FBpp0073215,FBt..> 11-Feb-2019 11:07 32K
Dhc64C_cluster_0,79,FBgn0261797,FBpp0073215,FBt..> 11-Feb-2019 11:07 167K
Dscam2_cluster_0,360,FBgn0259141,FBpp0288826,FB..> 11-Feb-2019 11:07 50K
Dscam2_cluster_0,360,FBgn0259141,FBpp0288826,FB..> 11-Feb-2019 11:07 56K
Dscam2_cluster_0,437,FBgn0259141,FBpp0291333,FB..> 11-Feb-2019 11:07 65K
Dscam_cluster_0,160,FBgn0033159,FBpp0297690,FBt..> 11-Feb-2019 11:07 57K
Dscam_cluster_0,160,FBgn0033159,FBpp0297690,FBt..> 11-Feb-2019 11:07 72K
Dscam_cluster_0,226,FBgn0033159,FBpp0110346,FBt..> 11-Feb-2019 11:07 56K
Dscam_cluster_0,226,FBgn0033159,FBpp0110346,FBt..> 11-Feb-2019 11:07 52K
Dscam_cluster_0,233,FBgn0033159,FBpp0297702,FBt..> 11-Feb-2019 11:07 63K
Dscam_cluster_0,234,FBgn0033159,FBpp0088088,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_0,234,FBgn0033159,FBpp0088088,FBt..> 11-Feb-2019 11:07 57K
Dscam_cluster_0,256,FBgn0033159,FBpp0297692,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_0,256,FBgn0033159,FBpp0297692,FBt..> 11-Feb-2019 11:07 62K
Dscam_cluster_0,259,FBgn0033159,FBpp0297693,FBt..> 11-Feb-2019 11:07 54K
Dscam_cluster_0,259,FBgn0033159,FBpp0297693,FBt..> 11-Feb-2019 11:07 63K
Dscam_cluster_0,265,FBgn0033159,FBpp0110358,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_0,265,FBgn0033159,FBpp0110358,FBt..> 11-Feb-2019 11:07 63K
Dscam_cluster_0,291,FBgn0033159,FBpp0110354,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_0,291,FBgn0033159,FBpp0110354,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_0,377,FBgn0033159,FBpp0110361,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_0,377,FBgn0033159,FBpp0110361,FBt..> 11-Feb-2019 11:07 62K
Dscam_cluster_0,392,FBgn0033159,FBpp0088090,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_0,392,FBgn0033159,FBpp0088090,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_0,417,FBgn0033159,FBpp0110387,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_0,417,FBgn0033159,FBpp0110387,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_0,75,FBgn0033159,FBpp0110394,FBtr..> 11-Feb-2019 11:07 60K
Dscam_cluster_0,75,FBgn0033159,FBpp0110394,FBtr..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,101,FBgn0033159,FBpp0110354,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,101,FBgn0033159,FBpp0110354,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,117,FBgn0033159,FBpp0110364,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,117,FBgn0033159,FBpp0110364,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,118,FBgn0033159,FBpp0110367,FBt..> 11-Feb-2019 11:07 64K
Dscam_cluster_1,118,FBgn0033159,FBpp0110367,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,130,FBgn0033159,FBpp0110376,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,130,FBgn0033159,FBpp0110376,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,134,FBgn0033159,FBpp0110372,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,134,FBgn0033159,FBpp0110372,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,136,FBgn0033159,FBpp0110358,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,136,FBgn0033159,FBpp0110358,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,142,FBgn0033159,FBpp0297702,FBt..> 11-Feb-2019 11:07 63K
Dscam_cluster_1,142,FBgn0033159,FBpp0297702,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,144,FBgn0033159,FBpp0110394,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,144,FBgn0033159,FBpp0110394,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,176,FBgn0033159,FBpp0110341,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,176,FBgn0033159,FBpp0110341,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,177,FBgn0033159,FBpp0110374,FBt..> 11-Feb-2019 11:07 64K
Dscam_cluster_1,177,FBgn0033159,FBpp0110374,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,178,FBgn0033159,FBpp0110347,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,178,FBgn0033159,FBpp0110347,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,179,FBgn0033159,FBpp0297694,FBt..> 11-Feb-2019 11:07 62K
Dscam_cluster_1,179,FBgn0033159,FBpp0297694,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,204,FBgn0033159,FBpp0110378,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,204,FBgn0033159,FBpp0110378,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,212,FBgn0033159,FBpp0297691,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,212,FBgn0033159,FBpp0297691,FBt..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,24,FBgn0033159,FBpp0110350,FBtr..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,24,FBgn0033159,FBpp0110350,FBtr..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,244,FBgn0033159,FBpp0297690,FBt..> 11-Feb-2019 11:07 57K
Dscam_cluster_1,244,FBgn0033159,FBpp0297690,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,270,FBgn0033159,FBpp0110391,FBt..> 11-Feb-2019 11:07 57K
Dscam_cluster_1,270,FBgn0033159,FBpp0110391,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,272,FBgn0033159,FBpp0110346,FBt..> 11-Feb-2019 11:07 56K
Dscam_cluster_1,272,FBgn0033159,FBpp0110346,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,30,FBgn0033159,FBpp0110353,FBtr..> 11-Feb-2019 11:07 57K
Dscam_cluster_1,30,FBgn0033159,FBpp0110353,FBtr..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,306,FBgn0033159,FBpp0110351,FBt..> 11-Feb-2019 11:07 56K
Dscam_cluster_1,306,FBgn0033159,FBpp0110351,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,311,FBgn0033159,FBpp0110361,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,311,FBgn0033159,FBpp0110361,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,344,FBgn0033159,FBpp0110379,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,344,FBgn0033159,FBpp0110379,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,350,FBgn0033159,FBpp0297689,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,372,FBgn0033159,FBpp0297684,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,372,FBgn0033159,FBpp0297684,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,4,FBgn0033159,FBpp0110362,FBtr0..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,4,FBgn0033159,FBpp0110362,FBtr0..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,404,FBgn0033159,FBpp0110373,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,404,FBgn0033159,FBpp0110373,FBt..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,407,FBgn0033159,FBpp0297697,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,407,FBgn0033159,FBpp0297697,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,410,FBgn0033159,FBpp0110375,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,410,FBgn0033159,FBpp0110375,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,440,FBgn0033159,FBpp0297693,FBt..> 11-Feb-2019 11:07 54K
Dscam_cluster_1,440,FBgn0033159,FBpp0297693,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,442,FBgn0033159,FBpp0110389,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,442,FBgn0033159,FBpp0110389,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,445,FBgn0033159,FBpp0110359,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,445,FBgn0033159,FBpp0110359,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,48,FBgn0033159,FBpp0297692,FBtr..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,48,FBgn0033159,FBpp0297692,FBtr..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,480,FBgn0033159,FBpp0110395,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,480,FBgn0033159,FBpp0110395,FBt..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,486,FBgn0033159,FBpp0110377,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,486,FBgn0033159,FBpp0110377,FBt..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,491,FBgn0033159,FBpp0110382,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,491,FBgn0033159,FBpp0110382,FBt..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,493,FBgn0033159,FBpp0110370,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,493,FBgn0033159,FBpp0110370,FBt..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,514,FBgn0033159,FBpp0297695,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,514,FBgn0033159,FBpp0297695,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,522,FBgn0033159,FBpp0110365,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,522,FBgn0033159,FBpp0110365,FBt..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,531,FBgn0033159,FBpp0110344,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,531,FBgn0033159,FBpp0110344,FBt..> 11-Feb-2019 11:07 48K
Dscam_cluster_1,534,FBgn0033159,FBpp0088091,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_1,534,FBgn0033159,FBpp0088091,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,537,FBgn0033159,FBpp0110369,FBt..> 11-Feb-2019 11:07 55K
Dscam_cluster_1,537,FBgn0033159,FBpp0110369,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,538,FBgn0033159,FBpp0089327,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,538,FBgn0033159,FBpp0089327,FBt..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,58,FBgn0033159,FBpp0297683,FBtr..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,58,FBgn0033159,FBpp0297683,FBtr..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,71,FBgn0033159,FBpp0297698,FBtr..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,71,FBgn0033159,FBpp0297698,FBtr..> 11-Feb-2019 11:07 45K
Dscam_cluster_1,74,FBgn0033159,FBpp0110387,FBtr..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,74,FBgn0033159,FBpp0110387,FBtr..> 11-Feb-2019 11:07 46K
Dscam_cluster_1,81,FBgn0033159,FBpp0110371,FBtr..> 11-Feb-2019 11:07 58K
Dscam_cluster_1,81,FBgn0033159,FBpp0110371,FBtr..> 11-Feb-2019 11:07 47K
Dscam_cluster_1,82,FBgn0033159,FBpp0297696,FBtr..> 11-Feb-2019 11:07 59K
Dscam_cluster_1,82,FBgn0033159,FBpp0297696,FBtr..> 11-Feb-2019 11:07 45K
Dscam_cluster_2,104,FBgn0033159,FBpp0110358,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_2,122,FBgn0033159,FBpp0110373,FBt..> 11-Feb-2019 11:07 55K
Dscam_cluster_2,122,FBgn0033159,FBpp0110373,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_2,123,FBgn0033159,FBpp0110351,FBt..> 11-Feb-2019 11:07 64K
Dscam_cluster_2,125,FBgn0033159,FBpp0110342,FBt..> 11-Feb-2019 11:07 56K
Dscam_cluster_2,13,FBgn0033159,FBpp0297692,FBtr..> 11-Feb-2019 11:07 60K
Dscam_cluster_2,13,FBgn0033159,FBpp0297692,FBtr..> 11-Feb-2019 11:07 61K
Dscam_cluster_2,135,FBgn0033159,FBpp0110371,FBt..> 11-Feb-2019 11:07 61K
Dscam_cluster_2,16,FBgn0033159,FBpp0297695,FBtr..> 11-Feb-2019 11:07 57K
Dscam_cluster_2,2,FBgn0033159,FBpp0110354,FBtr0..> 11-Feb-2019 11:07 64K
Dscam_cluster_2,2,FBgn0033159,FBpp0110354,FBtr0..> 11-Feb-2019 11:07 40K
Dscam_cluster_2,201,FBgn0033159,FBpp0297693,FBt..> 11-Feb-2019 11:07 52K
Dscam_cluster_2,228,FBgn0033159,FBpp0110375,FBt..> 11-Feb-2019 11:07 55K
Dscam_cluster_2,245,FBgn0033159,FBpp0110377,FBt..> 11-Feb-2019 11:07 64K
Dscam_cluster_2,251,FBgn0033159,FBpp0110352,FBt..> 11-Feb-2019 11:07 62K
Dscam_cluster_2,262,FBgn0033159,FBpp0297700,FBt..> 11-Feb-2019 11:07 54K
Dscam_cluster_2,262,FBgn0033159,FBpp0297700,FBt..> 11-Feb-2019 11:07 61K
Dscam_cluster_2,266,FBgn0033159,FBpp0110345,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_2,28,FBgn0033159,FBpp0110387,FBtr..> 11-Feb-2019 11:07 63K
Dscam_cluster_2,310,FBgn0033159,FBpp0110365,FBt..> 11-Feb-2019 11:07 56K
Dscam_cluster_2,367,FBgn0033159,FBpp0110374,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_2,369,FBgn0033159,FBpp0088091,FBt..> 11-Feb-2019 11:07 41K
Dscam_cluster_2,383,FBgn0033159,FBpp0297690,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_2,409,FBgn0033159,FBpp0110360,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_2,412,FBgn0033159,FBpp0110347,FBt..> 11-Feb-2019 11:07 63K
Dscam_cluster_2,423,FBgn0033159,FBpp0297698,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_2,423,FBgn0033159,FBpp0297698,FBt..> 11-Feb-2019 11:07 61K
Dscam_cluster_2,446,FBgn0033159,FBpp0110362,FBt..> 11-Feb-2019 11:07 62K
Dscam_cluster_2,476,FBgn0033159,FBpp0297689,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_2,478,FBgn0033159,FBpp0110392,FBt..> 11-Feb-2019 11:07 58K
Dscam_cluster_2,488,FBgn0033159,FBpp0297702,FBt..> 11-Feb-2019 11:07 59K
Dscam_cluster_2,517,FBgn0033159,FBpp0110364,FBt..> 11-Feb-2019 11:07 60K
Dscam_cluster_2,526,FBgn0033159,FBpp0110379,FBt..> 11-Feb-2019 11:07 56K
Dscam_cluster_2,61,FBgn0033159,FBpp0110350,FBtr..> 11-Feb-2019 11:07 60K
Dscam_cluster_2,90,FBgn0033159,FBpp0110382,FBtr..> 11-Feb-2019 11:07 53K
Dscam_cluster_2,90,FBgn0033159,FBpp0110382,FBtr..> 11-Feb-2019 11:07 57K
Dscam_cluster_2,94,FBgn0033159,FBpp0297701,FBtr..> 11-Feb-2019 11:07 58K
ENSDARG00000001880.11,ENSDARP00000068197,ENSDAR..> 11-Feb-2019 11:07 48K
ENSDARG00000001880.11,ENSDARP00000068197,ENSDAR..> 11-Feb-2019 11:07 47K
ENSDARG00000003952.11,ENSDARP00000095458,ENSDAR..> 11-Feb-2019 11:07 81K
ENSDARG00000003952.11,ENSDARP00000095458,ENSDAR..> 11-Feb-2019 11:07 80K
ENSDARG00000004167.7,ENSDARP00000015634,ENSDARP..> 11-Feb-2019 11:07 165K
ENSDARG00000004167.7,ENSDARP00000015634,ENSDARP..> 11-Feb-2019 11:07 166K
ENSDARG00000004378.11,ENSDARP00000121344,ENSDAR..> 11-Feb-2019 11:07 64K
ENSDARG00000004378.11,ENSDARP00000121344,ENSDAR..> 11-Feb-2019 11:07 117K
ENSDARG00000004378.11,ENSDARP00000121344,ENSDAR..> 11-Feb-2019 11:07 63K
ENSDARG00000004378.11,ENSDARP00000121344,ENSDAR..> 11-Feb-2019 11:07 117K
ENSDARG00000005525.9,ENSDARP00000023827,ENSDARP..> 11-Feb-2019 11:07 135K
ENSDARG00000005525.9,ENSDARP00000023827,ENSDARP..> 11-Feb-2019 11:07 135K
ENSDARG00000006220.11,ENSDARP00000019395,ENSDAR..> 11-Feb-2019 11:07 258K
ENSDARG00000006220.11,ENSDARP00000019395,ENSDAR..> 11-Feb-2019 11:07 259K
ENSDARG00000006220.11,ENSDARP00000075904,ENSDAR..> 11-Feb-2019 11:07 261K
ENSDARG00000006220.11,ENSDARP00000075904,ENSDAR..> 11-Feb-2019 11:07 161K
ENSDARG00000006220.11,ENSDARP00000075904,ENSDAR..> 11-Feb-2019 11:07 261K
ENSDARG00000006220.11,ENSDARP00000075904,ENSDAR..> 11-Feb-2019 11:07 259K
ENSDARG00000006220.11,ENSDARP00000093225,ENSDAR..> 11-Feb-2019 11:07 161K
ENSDARG00000006220.11,ENSDARP00000093225,ENSDAR..> 11-Feb-2019 11:07 258K
ENSDARG00000006220.11,ENSDARP00000104687,ENSDAR..> 11-Feb-2019 11:07 259K
ENSDARG00000006220.11,ENSDARP00000104687,ENSDAR..> 11-Feb-2019 11:07 261K
ENSDARG00000006220.11,ENSDARP00000106286,ENSDAR..> 11-Feb-2019 11:07 259K
ENSDARG00000006220.11,ENSDARP00000106286,ENSDAR..> 11-Feb-2019 11:07 258K
ENSDARG00000006220.11,ENSDARP00000106675,ENSDAR..> 11-Feb-2019 11:07 259K
ENSDARG00000006220.11,ENSDARP00000106675,ENSDAR..> 11-Feb-2019 11:07 259K
ENSDARG00000006220.11,ENSDARP00000108527,ENSDAR..> 11-Feb-2019 11:07 258K
ENSDARG00000006220.11,ENSDARP00000108527,ENSDAR..> 11-Feb-2019 11:07 257K
ENSDARG00000006260.12,ENSDARP00000029933,ENSDAR..> 11-Feb-2019 11:07 160K
ENSDARG00000006260.12,ENSDARP00000029933,ENSDAR..> 11-Feb-2019 11:07 160K
ENSDARG00000006923.10,ENSDARP00000133186,ENSDAR..> 11-Feb-2019 11:07 54K
ENSDARG00000006923.10,ENSDARP00000133186,ENSDAR..> 11-Feb-2019 11:07 54K
ENSDARG00000007219.10,ENSDARP00000123185,ENSDAR..> 11-Feb-2019 11:07 48K
ENSDARG00000007219.10,ENSDARP00000123185,ENSDAR..> 11-Feb-2019 11:07 50K
ENSDARG00000008494.10,ENSDARP00000116624,ENSDAR..> 11-Feb-2019 11:07 89K
ENSDARG00000011027.11,ENSDARP00000069260,ENSDAR..> 11-Feb-2019 11:07 48K
ENSDARG00000011027.11,ENSDARP00000069260,ENSDAR..> 11-Feb-2019 11:07 47K
ENSDARG00000012506.9,ENSDARP00000120583,ENSDARP..> 11-Feb-2019 11:07 118K
ENSDARG00000012506.9,ENSDARP00000120583,ENSDARP..> 11-Feb-2019 11:07 117K
ENSDARG00000012682.10,ENSDARP00000128438,ENSDAR..> 11-Feb-2019 11:07 80K
ENSDARG00000012682.10,ENSDARP00000128438,ENSDAR..> 11-Feb-2019 11:07 80K
ENSDARG00000012682.10,ENSDARP00000128438,ENSDAR..> 11-Feb-2019 11:07 80K
ENSDARG00000012682.10,ENSDARP00000128438,ENSDAR..> 11-Feb-2019 11:07 79K
